<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politecnica</title>
	<atom:link href="http://politecnica.it/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://politecnica.it</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 Jan 2012 09:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NATIONAL INSTITUTE OF MOLECULAR GENETICS</title>
		<link>http://politecnica.it/en/2362/instituto-nazionale-di-genetica-molecolare/</link>
		<comments>http://politecnica.it/en/2362/instituto-nazionale-di-genetica-molecolare/#comments</comments>
		<pubDate>Mon, 30 May 2011 10:30:24 +0000</pubDate>
		<dc:creator>politecnica</dc:creator>
				<category><![CDATA[Architectural Project]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Hospitals ]]></category>
		<category><![CDATA[Hydraulic Project]]></category>
		<category><![CDATA[Light Design]]></category>
		<category><![CDATA[Plants Project]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Servizi 1]]></category>
		<category><![CDATA[Servizi 2]]></category>
		<category><![CDATA[Servizi 3]]></category>
		<category><![CDATA[Structural Project]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technical Assistance]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Works Management]]></category>

		<guid isPermaLink="false">http://politecnica.it/?p=2362</guid>
		<description><![CDATA[INGM (National institute of Molecular genetics) is a non-profit research foundation with the aim of discovering and developing new therapies and diagnostic instruments to fight cancer and autoimmune diseases. INGM will be located in the IRCCS (Scientific Institute for Hospitalisation and Health Care) Campus, at the “Ospedale Maggiore Policlinico Mangiagalli e Regina Elena” in Milan, [...]]]></description>
			<content:encoded><![CDATA[<p><p>INGM (National institute of Molecular genetics) is a non-profit research foundation with the aim of discovering and developing new therapies and diagnostic instruments to fight cancer and autoimmune diseases. INGM will be located in the IRCCS (Scientific Institute for Hospitalisation and Health Care) Campus, at the “Ospedale Maggiore Policlinico Mangiagalli e Regina Elena” in Milan, in a new building specifically conceived for the foundation which shall be completed by the end of 2011. The building, partly dedicated to laboratories and partly to offices, has been conceived and designed as if it were a sort of “Research Vessel”, a metaphor that provides an image that effectively evokes the idea of a journey. The building is a meeting place of two physical states: the solid state and the liquid state; the former is symbolically represented by a stone covering of the facades that face the city, that evokes the rules, the institutions, the hard part of scientific research. The latter is symbolically represented by continuous glass façades that look onto the garden that represents the home of creativity, intuition, experimentation, circularity of information and communication, essential ingredients in scientific research. The INGM building will represent the foundation’s mission through formal identity elements that will make it clearly and easily identifiable and that will communicate the presence of the scientific research activity it houses. The structure has a wide steel framework for maximum flexibility. The façades are diversified according to their exposure to the sun on the basis of a detailed climatic study; briefly they are as follows: - south-west: continuous glass façade with external shading devices with large metal slats that can be adjusted and are connected to a monitoring system; &#8211; north-east: stone covered façade with fixed shading device.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://politecnica.it/en/2362/instituto-nazionale-di-genetica-molecolare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERGIO NERI &#8211; INFANT-TODDLER CENTRE IN CAMPOGALLIANO</title>
		<link>http://politecnica.it/en/2291/asilo-di-campogalliano-%e2%80%9csergio-neri%e2%80%9d/</link>
		<comments>http://politecnica.it/en/2291/asilo-di-campogalliano-%e2%80%9csergio-neri%e2%80%9d/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:04:12 +0000</pubDate>
		<dc:creator>politecnica</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Architectural Project]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Hydraulic Project]]></category>
		<category><![CDATA[Plants Project]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Servizi 2]]></category>
		<category><![CDATA[Servizi 3]]></category>
		<category><![CDATA[Structural Project]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Works Management]]></category>

		<guid isPermaLink="false">http://politecnica.it/?p=2291</guid>
		<description><![CDATA[The project concerns the creation of a new full-time infant-toddler centre next to the existing &#8220;S. Neri&#8221; preschool in order to create a new educational centre for infants in Campogalliano. The infant-toddler centre is made up of three rooms for a total of 59 children as well as teaching and service staff. The design of [...]]]></description>
			<content:encoded><![CDATA[<p><p>The project concerns the creation of a new full-time infant-toddler centre next to the existing &#8220;S. Neri&#8221; preschool in order to create a new educational centre for infants in Campogalliano. The infant-toddler centre is made up of three rooms for a total of 59 children as well as teaching and service staff. The design of the building is influenced by the existing construction to which it is related both in terms of alignment on the road side and in terms of choice of style in order to obtain a school centre with a uniform architectural style. The plan of the building is made up of two rectangles one inside the other; it develops on one floor and features a double volume in the central hall which exploits the space of the roof pitch and of the lantern. The volume is in fact mainly covered by a roof with pitches which at the centre feature a roof terrace with a hip roof; the second volume features a flat covering which cannot be used for any purpose. The choice of the architectural style of the volumes was influenced by the existing building; this is also the case for the materials selected: wooden roof with copper coloured slab finish, plastered and painted walls with skirting of a different colour. The internal layout on the other hand, considering the different intended use, differs from the existing building even though it also features a large central space with roof terrace, suitable as common room and reception area. Despite the compact development of the building, the spaces have natural lighting and airing by means of openings on the walls and skylights on the covering, with the exception of the toilets for public use and storerooms; these are fitted with suitable mechanical ventilation systems.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://politecnica.it/en/2291/asilo-di-campogalliano-%e2%80%9csergio-neri%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESCHOOL IN VILLANOVA DI MONDOVì</title>
		<link>http://politecnica.it/en/2277/scuola-materna-villanova-di-mondovi%e2%80%99/</link>
		<comments>http://politecnica.it/en/2277/scuola-materna-villanova-di-mondovi%e2%80%99/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:13:40 +0000</pubDate>
		<dc:creator>politecnica</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Architectural Project]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Hydraulic Project]]></category>
		<category><![CDATA[Plants Project]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Servizi 2]]></category>
		<category><![CDATA[Servizi 3]]></category>
		<category><![CDATA[Structural Project]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Works Management]]></category>

		<guid isPermaLink="false">http://politecnica.it/?p=2277</guid>
		<description><![CDATA[The project concerns the construction of a preschool in the municipality of Villanova di Mondovì in the Province of Cuneo, with 4 classrooms, extendable to 5. The new preschool is located in the area outside the existing school building of the Municipality which houses the elementary and middle schools. The limited size of the area [...]]]></description>
			<content:encoded><![CDATA[<p><p>The project concerns the construction of a preschool in the municipality of Villanova di Mondovì in the Province of Cuneo, with 4 classrooms, extendable to 5. The new preschool is located in the area outside the existing school building of the Municipality which houses the elementary and middle schools. The limited size of the area available has led to the design of a building, adjacent to the existing one; the new building occupies the gym on the ground floor of the existing building using it as canteen, kitchen and auxiliary services. The work is basically divided into three parts: the new building with one floor above the ground which is physically intended as a central connection unit partly surmounted by a double volume roof terrace onto which all the classrooms and relevant services face; the recovery and renovation of the existing building with a change of intended use of the ground floor area from gym and changing rooms to canteen, kitchen, scullery and relevant services; the external renovation involving the creation of the grey water and black water sewage systems. As regards the new building, the choice of using materials and technologies similar to those used in the existing building stems from the desire to achieve a homogeneous complex with the elementary school which was built after the war; our choice was also influenced by the &#8220;historical&#8221; restrictions set by the government department responsible for monuments and artistic heritage. All the choices have been made with the aim of limiting energy consumption and obtaining hygrothermal comfort. External panelling, doors, windows and coverings have been studied with solutions that limit the thermal exchange between outside and inside. Traditional and natural materials have been selected for the fixtures, with good durability characteristics, low maintenance and easy to clean characteristics. Considering the environmental contexts and the position on a slope, the coverings have been obtained with green roofs for a lower environmental impact.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://politecnica.it/en/2277/scuola-materna-villanova-di-mondovi%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESIDENTIAL CARE HOME FOR THE ELDERLY IN URBINO</title>
		<link>http://politecnica.it/en/2227/residenza-per-anziani-di-urbino/</link>
		<comments>http://politecnica.it/en/2227/residenza-per-anziani-di-urbino/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:12:55 +0000</pubDate>
		<dc:creator>politecnica</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Architectural Project]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Geology, Hydrology and Geotechnics]]></category>
		<category><![CDATA[Hospitals ]]></category>
		<category><![CDATA[Plants Project]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Structural Project]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technical Assistance]]></category>

		<guid isPermaLink="false">http://politecnica.it/?p=2227</guid>
		<description><![CDATA[The Residential Care Home for the Elderly in Urbino houses 90 beds and is made up of one curved main building that enhances the topography of the area. The building is 95 LM long and 10 m deep with three floors above the ground. On the west side of the home a second small sized [...]]]></description>
			<content:encoded><![CDATA[<p>The Residential Care Home for the Elderly in Urbino houses 90 beds and is made up of one curved main building that enhances the topography of the area. The building is 95 LM long and 10 m deep with three floors above the ground. On the west side of the home a second small sized building is foreseen, with three floors, that looks onto a goods loading/unloading area; this building will house the systems, a funeral directors service and a goods sorting and distribution service. The two upper floors of the main building house the bedrooms and health activities of the home. The lower level is dedicated to socialisation, rehabilitation and recreational-entertainment activities. This level is characterised by a large portico that acts as link between the internal spaces and the large theme garden where rehabilitation and socialisation activities take place in spring and summer. The roofing of the structures is made of large terraces and areas transformed into green spaces; it is used as solarium and can be walked on. It represents the fifth façade of the residential complex.</p>
]]></content:encoded>
			<wfw:commentRss>http://politecnica.it/en/2227/residenza-per-anziani-di-urbino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACULTY OF MEDICINE OF PERUGIA</title>
		<link>http://politecnica.it/en/2213/facolta%e2%80%99-di-medicina-di-perugia/</link>
		<comments>http://politecnica.it/en/2213/facolta%e2%80%99-di-medicina-di-perugia/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:44:39 +0000</pubDate>
		<dc:creator>politecnica</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Architectural Project]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Infrastructural Project]]></category>
		<category><![CDATA[Plants Project]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Structural Project]]></category>
		<category><![CDATA[Technical Assistance]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://politecnica.it/?p=2213</guid>
		<description><![CDATA[The project of the new Faculty of Medicine and Surgery is part of a development plan for the creation of the Hospital Centre of Perugia. The structure created is made up of a series of buildings all of the same height except for the elliptical tower which rises high above the complex and is the [...]]]></description>
			<content:encoded><![CDATA[<p>The project of the new Faculty of Medicine and Surgery is part of a development plan for the creation of the Hospital Centre of Perugia. The structure created is made up of a series of buildings all of the same height except for the elliptical tower which rises high above the complex and is the characterising element of the structure. The simple shapes are made of architectural elements, which are geometrically identifiable; they follow the shape of the area and are laid out to form a central courtyard which acts as “foyer” to the different buildings and also as a place to meet and socialise. The courtyard is on three levels: level 0, which is at the same level as the adjacent hospital buildings and gives access to the main buildings; level –1 which guarantees lighting to the 6 large underground lecture rooms; level –2 which houses the main fan-shaped lecture room (Aula Magna) which can seat up to 563 people.</p>
]]></content:encoded>
			<wfw:commentRss>http://politecnica.it/en/2213/facolta%e2%80%99-di-medicina-di-perugia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOSPITAL DISTRICT IN CIVIDALE</title>
		<link>http://politecnica.it/en/2203/distretto-ospedaliero-di-cividale/</link>
		<comments>http://politecnica.it/en/2203/distretto-ospedaliero-di-cividale/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:04:34 +0000</pubDate>
		<dc:creator>politecnica</dc:creator>
				<category><![CDATA[Architectural Project]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Feasibility Study]]></category>
		<category><![CDATA[Geology, Hydrology and Geotechnics]]></category>
		<category><![CDATA[Hospitals ]]></category>
		<category><![CDATA[Infrastructural Project]]></category>
		<category><![CDATA[Landscape Study]]></category>
		<category><![CDATA[Light Design]]></category>
		<category><![CDATA[Plants Project]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Structural Project]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technical Assistance]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Works Management]]></category>

		<guid isPermaLink="false">http://politecnica.it/?p=2203</guid>
		<description><![CDATA[The “S. Maria dei Battuti” hospital area covers an area located north-east of the town of Cividale del Friuli, on the left bank of the Natisone river. The main buildings that make up the Hospital are called “Centrale” (central) and “di Levante” (eastern). The buildings are connected to each other by a surface pedestrian route [...]]]></description>
			<content:encoded><![CDATA[<p>The “S. Maria dei Battuti” hospital area covers an area located north-east of the town of Cividale del Friuli, on the left bank of the Natisone river. The main buildings that make up the Hospital are called “Centrale” (central) and “di Levante” (eastern). The buildings are connected to each other by a surface pedestrian route and by a tunnel. The complex is completed by independent service buildings. The project includes the demolition of the old eastern pavilion and the construction of a new building that will house the two main functions: the first one is the health District with outpatient departments, administration offices and a 15-bed dialysis department and the second one is the Hospice which will house the palliative care centre with 10 beds. The construction of a multilevel building is therefore foreseen, divided in functional terms into two structures with an irregular shape; one with three floors and the other with just one floor above the ground, i.e. the District and Hospice respectively. The irregular form was not conceived through simple formal research but it is the result of careful functional research of the spaces surrounding the building. First of all the accessibility around the perimeter of the old building has been respected in order not to eliminate the two accesses from via Capraria and not to occupy other green spaces of the intervention lot, thus significantly limiting the cutting of trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://politecnica.it/en/2203/distretto-ospedaliero-di-cividale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERDI THEATRE IN FERRARA</title>
		<link>http://politecnica.it/en/2181/teatro-verdi-a-ferrara/</link>
		<comments>http://politecnica.it/en/2181/teatro-verdi-a-ferrara/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 10:41:38 +0000</pubDate>
		<dc:creator>politecnica</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Architectural Project]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Feasibility Study]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Geology, Hydrology and Geotechnics]]></category>
		<category><![CDATA[Life Cycle Cost]]></category>
		<category><![CDATA[Light Design]]></category>
		<category><![CDATA[Plants Project]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Servizi 1]]></category>
		<category><![CDATA[Servizi 2]]></category>
		<category><![CDATA[Servizi 3]]></category>
		<category><![CDATA[Structural Project]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technical Assistance]]></category>
		<category><![CDATA[Theatres ]]></category>
		<category><![CDATA[Urban Implementation Plan]]></category>
		<category><![CDATA[Works Management]]></category>

		<guid isPermaLink="false">http://politecnica.it/?p=2181</guid>
		<description><![CDATA[The project concerned the restoration and functional recovery of the Teatro Verdi in Ferrara. The building which dates back to the 16th century with the construction of the “Teatro degli Intrepidi” was transformed over the years due to changing needs and catastrophic events; the last reconstruction of the theatre dates back to 1912 and was [...]]]></description>
			<content:encoded><![CDATA[<p><p>The project concerned the restoration and functional recovery of the Teatro Verdi in Ferrara. The building which dates back to the 16th century with the construction of the “Teatro degli Intrepidi” was transformed over the years due to changing needs and catastrophic events; the last reconstruction of the theatre dates back to 1912 and was carried out by the engineers Finzi and Mazza on the foundations of the Arena Tosi which had collapsed under a heavy snowfall. The first requirement expressed by the theatre was the consolidation of all the structures which had partially collapsed (such as the gallery) and of decayed structures due to many years of abandonment. The consolidation also offered the opportunity to make the necessary improvements to the existing container, thus making the theatre functional according to the new stage requirements. The project team therefore sought the assistance of qualified technicians in the sound and stage technology fields such as the company Muller BBM, already involved in the design of the Fenice Theatre in Venice, and the company Kunkel Consulting. The structure has been extended with the addition of two structures in the side courtyards that house the changing rooms and rehearsal rooms, and the systems which are much more complex than the previous ones. The space under the stage and the orchestra pit have been lowered to allow the use of hydraulic movement systems for the stage and orchestra. The highly fractioned spaces at the front of the theatre have been opened to allow for flexible lay-outs in order to house exhibitions and small sized events without occupying the theatre room space. In line with the objective of obtaining a homogeneous 20th century architectural style, all the superfluous additions built after the war have been removed, such as the stage box which had already collapsed.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://politecnica.it/en/2181/teatro-verdi-a-ferrara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNITARY RE-QUALIFICATION PLAN OF PUBLIC BUILDINGS IN BOLOGNA (PUV-BO)</title>
		<link>http://politecnica.it/en/2165/programma-unitario-di-valorizzazione-degli-immobili-pubblici-di-bologna-puv-bo/</link>
		<comments>http://politecnica.it/en/2165/programma-unitario-di-valorizzazione-degli-immobili-pubblici-di-bologna-puv-bo/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:40:29 +0000</pubDate>
		<dc:creator>politecnica</dc:creator>
				<category><![CDATA[Feasibility Study]]></category>
		<category><![CDATA[General Urban Plan]]></category>
		<category><![CDATA[Programmes and Strategic Plans ]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Servizi 1]]></category>
		<category><![CDATA[Servizi 2]]></category>
		<category><![CDATA[Technical Assistance]]></category>
		<category><![CDATA[Urban Implementation Plan]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://politecnica.it/?p=2165</guid>
		<description><![CDATA[The PUV-BO is an innovative plan that concerns 19 former military areas of the Ministry of Defence in Bologna (state owned barracks, former powder magazines, etc.). These public areas are often characterised by strategic location, significant dimension, architectural value and decay. A State-Local authority agreement was found thanks to the work of the Technical-Operational group [...]]]></description>
			<content:encoded><![CDATA[<p>The PUV-BO is an innovative plan that concerns 19 former military areas of the Ministry of Defence in Bologna (state owned barracks, former powder magazines, etc.). These public areas are often characterised by strategic location, significant dimension, architectural value and decay. A State-Local authority agreement was found thanks to the work of the Technical-Operational group (with the Land Registry Office, Bologna City Council and Temporary Business Association, supported by one single secretariat), thus permitting the development of a unitary re-qualification plan with the use of new urban planning instruments. As regards listed buildings, the work was agreed also with the Suprintendancy and Regional Dept. of Cultural Heritage and Landscape of Emilia Romagna. The main objective was the rationalisation, optimisation and enhancement of the property (and of public uses) through compatible, economic and legally sustainable urban transformation. The first stage of the work was the development of the “Project Outline” through different analyses: urban, environmental, historical-architectural, preservation, current uses, social-economic and financial, legal-administrative, and risk in order to achieve the segmentation/clustering of the property. The Swot analysis highlighted resources-opportunities and risks-critical points of the transformations. The “Intervention outline” was then defined by applying the principle of uniform building value given to the properties starting from alternative urban scenarios. Studies were carried out in relation to technical-urban, economic-financial and legal-administrative sustainability which resulted in the optimal enhancement of scenarios/strategies. The main urban planning result of the Plan is the extensive urban re-qualification/regeneration, defined in a very short time compared to traditional procedures; this intervention includes new facilities for the “public city” (roads, schools, public buildings. squares, parks, social housing, etc), as well as other urban functions. Uses, building permission, facilities, implementation methods and sustainability have been defined for each area. The main economic-financial result of the Plan is a significant increase in the value of the assets that have been re-qualified, with the identification of various enhancement procedures; it also represents a saving for the State (reduction of unleased properties) thanks to the relocation in one of the areas of the Regional Department of the Ministry of Cultural Heritage and Landscape (MIBAC). In the technical assistance phase, work was carried out with the City Council in order to draft the Institutional Agreement and following deeds necessary for the implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://politecnica.it/en/2165/programma-unitario-di-valorizzazione-degli-immobili-pubblici-di-bologna-puv-bo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOCAL INTERTABA PROJECTS</title>
		<link>http://politecnica.it/en/2112/progetti-in-area-intertaba/</link>
		<comments>http://politecnica.it/en/2112/progetti-in-area-intertaba/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:13:12 +0000</pubDate>
		<dc:creator>politecnica</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Architectural Project]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Feasibility Study]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Plants Project]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Servizi 1]]></category>
		<category><![CDATA[Servizi 2]]></category>
		<category><![CDATA[Servizi 3]]></category>
		<category><![CDATA[Structural Project]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technical Assistance]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Works Management]]></category>

		<guid isPermaLink="false">http://politecnica.it/?p=2112</guid>
		<description><![CDATA[Politecnica has followed projects carried out at the Zola Predosa (Bo) office of Intertaba S.p.a. The services offered range from the integrated design of the entire work including works management to highly specialised projects such as systems or urban designs. The main work carried out included an aerial walkway that connects two adjacent buildings, the [...]]]></description>
			<content:encoded><![CDATA[<p><p>Politecnica has followed projects carried out at the Zola Predosa (Bo) office of Intertaba S.p.a. The services offered range from the integrated design of the entire work including works management to highly specialised projects such as systems or urban designs. The main work carried out included an aerial walkway that connects two adjacent buildings, the construction of a new canteen for the “Gold Area” production plant and internal renovation of existing buildings. Every project was carefully studied and adapted to meet the high corporate standards. Politecnica was also chosen for a project to harmonise all the existing buildings in order to create a homogenous and identifiable image of the entire lot.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://politecnica.it/en/2112/progetti-in-area-intertaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW HOSPITAL IN BAGGIOVARA</title>
		<link>http://politecnica.it/en/2090/nuovo-ospedale-di-baggiovara/</link>
		<comments>http://politecnica.it/en/2090/nuovo-ospedale-di-baggiovara/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 09:10:04 +0000</pubDate>
		<dc:creator>politecnica</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Hospitals ]]></category>
		<category><![CDATA[Infrastructural Project]]></category>
		<category><![CDATA[Plants Project]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Servizi 2]]></category>
		<category><![CDATA[Structural Project]]></category>

		<guid isPermaLink="false">http://politecnica.it/?p=2090</guid>
		<description><![CDATA[The New S. Agostino-Estense Civil Hospital located in Baggiovara was inaugurated on 2 June 2005; it features 454 beds, 33 of which for Day Hospital and Day Surgery. It houses the 2nd level Emergency Department of the Province of Modena and it is functionally integrated with the University Complex of the General Hospital, the training [...]]]></description>
			<content:encoded><![CDATA[<p><p>The New S. Agostino-Estense Civil Hospital located in Baggiovara was inaugurated on 2 June 2005; it features 454 beds, 33 of which for Day Hospital and Day Surgery. It houses the 2nd level Emergency Department of the Province of Modena and it is functionally integrated with the University Complex of the General Hospital, the training structures of the Faculty of Medicine and Surgery of the University of Modena and Reggio Emilia and with the other hospitals in the province. The hospital building is entirely air-conditioned. The rooms are single or double, each one with its own bathroom and toilet. It houses different Operational Units related to the Medical area, Surgical area and Critical Care area (Cardiac Intensive Care Unit, Stroke Unit and Post-Operative Critical care Unit); Image Diagnostics Department (CT and MRI), Neuroradiology, Emergency Department with helipad authorised by the Fire Brigade and equipped for Helicopter Emergency Service, Digestive Endoscopy Centre, centralised Surgery Department with six operating theatres and four Day surgery rooms, Sterilisation Unit, Haemodialysis Department, Specialist Outpatient department and a Chemist’s.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://politecnica.it/en/2090/nuovo-ospedale-di-baggiovara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

